TECHINICAL SPECIFICATIONS
Model | FM2.6CR CD, BSVI |
Type | 4 Cyl. Common Rail, DI TCIC |
Displacement | 2596 cc |
“Max. Engine output (kw @ rpm) “ | 67kW (90 hp) @ 3200 rpm |
Max. Torque | 250 Nm @ 1400-2400 rpm |
GEAR BOX
Type | G-28, Synchromesh Gear Box with Cable Shift |
No. of Gears | 5 Forward + 1 Reverse |
AXLES
Front | Independent |
Rear | Live rigid |
FRAME | Rectangular, C in C type chassis |
SUSPENSION
Front & Rear | Front – Independent type, double wishbone, Rear – Leaf Spring |
Anti-roll bar | Yes |
Shock absorbers | Hydraulic telescopic double acting both at “front & rear” |
STEERING | Power Steering |
BRAKE
Service brake | Dual circuit, hydraulic, vacuum assisted auto wear adjuster, ABS |
Auto Slack Adjuster | Yes |
Front | Disc |
Rear | Drum |
Parking Brake | Mechanical acting on rear wheel |
FUEL TANK | 63.5 ltrs |
DIMENSIONS (MM)
Wheel base | 3050 |
Overall width | 1818 |
Overall length | 5120 |
Overall height | 2027 |
Min.Grnd clearance | 160 |
WHEEL & TYRES
Tyre type | Radial with tube |
Tyre Size | 215/75 R15 LT |
WEIGHT GVW (Kg) | 3140 |
SEATING OPTION | 6+P |
AMBULANCE TYPE | Type B – Patient Transport |