TECHINICAL SPECIFICATIONS
Model | FM2.6CR CD, BSVI |
Type | 4 Cyl. Common Rail, DI TCIC |
Displacement | 2596 cc |
“Max. Engine output (kw @ rpm) “ | 85kW (115 hp) @ 2950 rpm |
Max. Torque | 350Nm @ 1400 – 2200 rpm |
GEAR BOX
Type | G32-5, synchromesh |
No. of Gears | 5 Forward + 1 Reverse |
AXLES
Front | Dead Rigid, I-Beam & Reverse Elliot. |
Rear | Salisbury |
FRAME | Monocoque construction |
SUSPENSION
Front & Rear | Spring – Semi Elliptical |
Anti-roll bar | Front-Yes, Rear- Optional |
Shock absorbers | Hydraulic telescopic double acting at “front & rear” |
STEERING | Power Steering |
BRAKE
Brakes | Hydraulic, dual circuit vacuum assisted ABS with EBD |
Auto Slack Adjuster | Yes |
Front | Disc |
Rear | Drum |
Parking Brake | Mechanical acting on rear wheel |
FUEL TANK | 70 Liters |
DIMENSIONS (MM)
Wheel base | 3050 |
Overall width | 1900 |
Overall length | 5615 |
Overall height | 2550 / 2780 |
Min.Grnd clearance | 200 |
WHEEL & TYRES
Tyre Type (nos.) | Radial with Tube / Tubeless* (4 + 1) |
Tyre Size | 215/75 R 15 |
WEIGHT GVW (Kg) | 3965 |
SEATING OPTION | 9+P+D |
AMBULANCE TYPE | Type B – Patient TransportType C – Basic Life SupportType D – Advance Life Support |