TECHINICAL SPECIFICATIONS
Model | FM2.6CR ED, BSVI |
Type | 4 Cyl. Common Rail, DI TCIC |
Displacement | 2596 cc |
“Max. Engine output (kw @ rpm) “ | 85kW (115 hp) @ 2950 rpm |
Max. Torque | 350Nm @ 1400 – 2200 rpm |
GEAR BOX
Type | G35/5, Manual, full synchromesh, cable shift |
No. of Gears | 5 Forward + 1 Reverse |
AXLES
Front | Dead Rigid, I-Beam & Reverse Elliot |
Rear | Salisbury |
Body | Monocoque Construction |
SUSPENSION
Front & Rear | Parabolic |
Anti-roll bar | Front & Rear – Yes |
Shock absorbers | Hydraulic telescopic double acting at “front & rear” |
STEERING | Power Steering |
BRAKE
Service brake | Dual circuit, hydraulic, vacuum assisted, ABS with EBD |
Auto Slack Adjuster | Yes |
ABS | Yes |
Front & Rear | Disc |
Parking Brake | Mechanical acting on rear wheel |
FUEL TANK | 120 ltrs |
DIMENSIONS (MM)
Wheel base | 4020 | 5200 |
Overall width | 2400 | 2400 |
Overall length | 8430 | 9910 |
Overall height | 2910 | 3062 |
Min.Grnd clearance | 185 | 185 |
WHEEL & TYRES
Tyre type | Radial Tubeless | |
Tyre Size | 225 / 75 R 17.5 | 235 / 75 R 17.5 |
WEIGHTS GVW (Kg) | 7670 | 8920 |
SEATING GVW (Kg) | School Seats | |
SEATING CAPACITY | 32+A+D48*+A+D | 40+A+D60*+A+D |
TURNING RADIUS | 6.8 (M) | 8.7 (M) |